
Your Earned Xebb Coins
XEBB Level Income – Up To 15 Levels
|
||
| Level | Referral Income | |
| 1 | 30% | |
| 2 | 15% | |
| 3 | 8% | |
| 4 | 5% | |
| 5 | 2% | |
| 6 | 3% | |
| 7 | 3% | |
| 8 | 3% | |
| 9 | 3% | |
| 10 | 3% | |
| 11 | 3% | |
| 12 | 4% | |
| 13 | 4% | |
| 14 | 4% | |
| 15 | 4% | |
| Bounty Program | ||
| Team Bounty | Min. Invest | Bonus |
| Mercury | $100 | $281 |
| Venus | $500 | $416 |
| Mars | $1,000 | $525 |
| Jupiter | $2,000 | $825 |
| Saturn | $5,000 | $900 |
| Uranus | $7,500 | $5,000 |
| Neptune | $10,000 | $10,000 |
Xebb DeFi Technologies. BNB Blockchain Decentralized Platform
Copyright © 2025 – All rights reserved.